Skip to content ↓

2020 Examination Results

 

 
Subject # A* A B C D E U Ave. Pts
Art 4 2 1 1 0 0 0 0 52.5
Photography 1 0 0 1 0 0 0 0 40.0
Business 28 1 8 11 6 2 0 0 40.0
Economics 34 6 15 11 0 2 0 0 46.8
Computer Science 11 2 3 4 1 1 0 0 43.6
Drama 2 0 2 0 0 0 0 0 50.0
Product Design 8 0 1 3 3 1 0 0 35.0
English Language & Literature 6 0 1 2 2 1 0 0 35.0
English Literature 11 0 4 5 1 1 0 0 40.9
Geography 24 3 8 8 4 1 0 0 43.3
History 10 2 4 3 1 0 0 0 47.0
Further Mathematics 18 9 7 1 1 0 0 0 53.3
Mathematics 76 36 13 17 7 3 0 0 49.5
French 5 1 4 0 0 0 0 0 52.0
German 2 0 1 1 0 0 0 0 45.0
Music 8 0 4 0 2 2 0 0 37.5
Physical Education 12 4 3 3 2 0 0 0 47.5
Politics 17 2 5 7 2 1 0 0 42.9
Psychology 37 4 6 11 10 5 1 0 37.6
Philosophy 7 0 2 3 1 1 0 0 38.6
Biology 35 6 11 8 6 3 1 0 42.3
Chemistry 35 6 12 7 5 3 1 1 41.7
Physics 28 4 8 7 5 1 3 0 40.0
Summary 419 88 123 114 59 28 6 1 43.9
  21% 29% 27% 14% 7% 1% 0%    

London Institute of Banking & Finance

Subject # A* A B C D E U Ave. Pts
Finance 8 0 0 6 2 0 0 0 32.0

GCSE Examination Results

Subject # 9 8 7 6 5 4 3 2 1 % Pass rate
Art 16 1 3 3 3 3 3 0 0 0 100%
Business 110 9 14 28 34 20 4 1 0 0 100%
Computer Science 27 1 2 5 7 5 4 1 2 0 100%
Design & Technology 51 1 4 5 19 13 7 2 0 0 100%
English Language 179 10 18 29 38 51 27 6 0 0 100%
English Literature 178 14 27 31 54 32 18 2 0 0 100%
Geography 114 11 17 29 21 20 13 2 1 0 100%
History 113 16 16 22 23 20 8 8 0 0 100%
Further Mathematics 56 11 22 13 10 0 0 0 0 0 100%
Mathematics 179 35 35 42 36 23 8 0 0 0 100%
French 72 13 10 15 14 13 7 0 0 0 100%
German 38 5 4 8 10 9 2 0 0 0 100%
Music 37 6 10 2 8 7 4 0 0 0 100%
Physical Education 60 7 13 11 10 12 5 2 0 0 100%
Religious Education 26 2 4 4 6 5 3 2 0 0 100%
Additional Science 28 0 0 2 6 12 7 1 0 0 100%
Biology 151 29 28 32 40 14 8 0 0 0 100%
Chemistry 151 37 26 27 39 18 4 0 0 0 100%
Physics 151 33 30 27 28 24 9 0 0 0 100%
Trilogy 28 0 1 3 9 10 5 0 0 0 100%
Summary 1765 241 284 338 415 311 146 27 3 0 100%

Cambridge Technicals

Subject # L2 - D* L2 - D L2 - M L2 - P L1 - D L1 - M L1 - P % Pass rate
iMedia 43 9 0 15 11 5 3 0 100%

Where Next

;