Term Dates
Term Dates 2022 to 2023
Term | Dates | Pupil days | Training days |
---|---|---|---|
Staff Training Day 1 | Thursday 01 September 2022 | 1 | |
Term 1 Year 7 only All pupils return |
Monday 05 September 2022 |
34 | |
End of term 1 | Wednesday 19 October 2022 | ||
Staff Training Day 2 | Thursday 20 October 2022 | 1 | |
Holiday: 20 October to 28 October 2022 | |||
Term 2 | Monday 31 October 2022 to Friday 16 December 2022 | 35 | |
Christmas Holiday | |||
Staff Training Day 3 | Tuesday 03 January 2023 | 1 | |
Term 3 | Wednesday 04 January 2023 to Friday 10 February 2023 | 28 | |
Holiday: 13 February to 17 February 2023 | |||
Term 4 | Monday 20 February 2023 to Friday 31 March 2023 | 30 | |
Easter Holiday: 03 April to 17 April 2023 | |||
Term 5 | Tuesday 18 April 2023 to Friday 26 May 2023 | 27 | |
Holiday: 29 May to 02 June 2023 | |||
Term 6 | Monday 05 June 2023 to Friday 21 July 2023 | 35 | |
End of academic year | |||
Total | 189 | 3 |
Christmas Bank Holiday: 26 & 27 December 2022 & 02 January 2023
Good Friday & Easter Monday: 07 & 10 April 2023
Bank Holidays: 01, 08 & 29 May 2023
Term Dates 2023 to 2024
Term | Dates | Pupil days | Training days |
---|---|---|---|
Staff Training Day 1 | Tuesday 05 September 2023 | 1 | |
Term 1
|
Wednesday 06 September 2023
Thursday 07 September 2023 |
33 | |
End of term 1 | Friday 20 October 2023 | ||
Staff Training Day 2 | Monday 30 October 2023 | 1 | |
Holiday: 23 October to 27 October 2023 | |||
Term 2 | Tuesday 31 October 2023 to Wednesday 20 December 2023 | 37 | |
Christmas Holiday: Thursday 21 December to Tuesday 02 January 2024 | |||
Staff Training Day 3 | Wednesday 03 January 2024 | 1 | |
Term 3 | Thursday 04 January 2024 to Friday 09 February 2024 | 27 | |
Holiday: 12 February to 16 February 2024 | |||
Term 4 | Monday 19 February 2024 to Thursday 28 March 2024 | 29 | |
Easter Holiday: 29 March to 12 April 2024 | |||
Term 5 | Monday 15 April 2024 to Friday 24 May 2024 | 29 | |
Holiday: 27 May to 31 May 2024 | |||
Term 6 | Monday 03 June 2024 to Friday 19 July 2024 | 35 | |
End of academic year | |||
Total | 190 | 3 |
Christmas Bank Holiday: 26 & 27 December 2023 & 01 January 2024
Good Friday & Easter Monday: 29 March & 01 April 2024
Bank Holidays: 06 & 27 May 2024