Key dates - Parents' Evenings, reports and CATs
Parents' Evenings
Specific dates appear in the main calendar.
Year | Date |
---|---|
Year 7 - online | January |
Year 8 - online | May |
Year 9 - in person | January |
Year 10 - online | March |
Year 11 - in person | March |
Year 12 - online | November |
Year 13 - in person |
October |
Academic Reports
Specific dates appear in the main calendar.
Year | Date |
---|---|
Year 7 | May |
Year 8 | December |
Year 9 | July |
Year 10 | June |
Year 11 | February |
Year 12 | April |
Year 13 |
April |
CAT Assessments by term
CAT assessment are completed in the following terms and are arranged by each department to best suit their individual schemes of work.
Year | CAT 1 | CAT 2 | CAT 3 |
---|---|---|---|
Year 7 | Term 3 | Term 5 | |
Year 8 | Term 2 | Term 4 | |
Year 9 | Term 3 | Term 6 | |
Year 10 | End of Term 1 & Start of Term 2 | End of Term 3 and Start Term 4 | Term 5 |
Year 11 |
Term 1 |
Term 2 Weeks 13 & 14 Mocks |
GCSE |
Year 12 | Term 2 | Term 4 | Term 6 |
Year 13 |
Term 3 |
Term 4 Weeks 21 & 22 Mocks |
A level |